HOME | WHAT's NEW | INTERNET CLUB |
Name: | Abi. O. Akinsola |
Address: | 16 Stoneycroft Close Lee London SE12 0SL |
Telephone: | (0208) 851 5834 |
Date of Birth: | 12 December, 1960 |
Marital Status: | Married |
Nationality: | British |
Top of Page: | Click Here |
1991-1993: |
University of Southbank, London MSc. Construction Management |
1987-1990: |
Hammersmith & West London College, London HNC, Building Studies and CIOB Member part 1 & 2 |
Professional: | Associate Member, The Chartered Institute of Building (ACIOB) |
Top of Page: | Click Here |
1998 to 2000: | Hays Montrose, London. |
Job Title: | Building Surveyor |
Duties: | Currently contracted to a local authority, my main duty is to assist the team leader in ensuring that the council properties in the neighborhood office area are properly maintained to high standard. Key area of my responsibilities included pre and post inspections of maintenance works, void and rot inspection for diagnosis of maintenance items, and preparation of schedule of works. Other responsibilities also include liaising with other housing staff over all aspects of repairs and ensure efficient supervision of repairs.I also prepare specifications for major repair works, and attend end of maintenance inspections with consultants and contractors and subsequently checking completion of works to required standard in accordance with the conditions of contract. |
Achievements: | I am personally responsible for the day to day pre and post repair inspections. As a member of the neighborhood office repair team, I assist in preparation of specification for tenders and tender documentation for capital works, and supervision of works. |
Top of Page: | Click Here |
1998 to 2000: | University of Teesside, Middlesbrough |
Job Title: | Research Associate |
Duties: |
As a post Doctorial Research Associate in construction
IT research unit of the school of Science and Technology’s Environment
section, I am responsible for a team of two research assistants and three
doctorial students, and supporting other research units within school. In addition to the supervision and leadership of the team, my duties include informing Research and Development Director of developments and progress, providing monthly project progress reports, liaison with collaborating companies, and contractual negotiations of consultancy works. |
Achievements: | I have been personally responsible for the development and implementation of a web based integrated IT system which is designed to manage project information sharing and exchange among construction project team. I have also been responsible for the development and implementation of a number of database applications including research management system that is now being uses in the research and development unit. |
Top of Page: | Click Here |
1993 to 1998: | University of Wolverhampton, Wolverhampton |
Job Title: | Research Assistant/Visiting Lecturer |
Duties: | Reporting to the Research Co-ordinator, I was responsible for the development of Web based learning resources materials to support teaching on Building Surveying, Construction Management and Civil Engineering under- and post-graduate Courses and distant learning courses within the school. As a member of the lecturing staff, I Teach construction Technology and Materials, Project and Contract Management, and Research Methodology Modules on these Courses. I also contributed and undertake consultancy works that involved working with companies to provide research solutions to industry problems. |
Achievements: | I led the project team responsible for the design, development and implementation of a real-time Web based learning packages, which utilised the MS Access RDBMS system, and was installed in a wide-area client-server network. |
Top of Page: | Click Here |
1987 to 1993: | Effects Construction Company, London |
Job Title: | Assistant Project Manager |
Duties: | I was responsible for the co-ordination of supplies, payments and schedules, and management of contracts on site reporting directly to the Project Manager. I also contributed to planning, estimating and tendering for new projects bids. |
Achievements: | After joining the company as a Trainee surveyor, within two and half years I was promoted to Contract surveyor and finally to Assistant Project Manager. |
Top of Page: | Click Here |
IT Skills: |
6 years experience of Microsoft Access and SQL RDBMS; · 8 years Microsoft Word, Excel and PowerPoint; · 9 years experience of Microsoft Project and PowerProject for project management and research; · 5 years SPSS experience; · 4 years experience of Computer Aided Software Engineering (CASE) tools such as Popkin's 'System Architect' and Rational Ross, and UML modelling; · 4 years experience of Business Process re-engineering; · 6 years experience of Artificial Neural Network modelling; · 5 years of HTML, DHTML, ASP, FrontPage, MS Visual Inter-development, Homesite and Cold Fusion. Specialise Software: AutoCAD and GraphicSoft's ArchiCAD, and PrimaVera. |
Other Skills: |
· Project Management; · Communication; · Teamwork; · Leadership. |
Top of Page: | Click Here |
Top of Page: Click Here
HOME | WHAT's NEW | INTERNET CLUB |
Last Updated 30-January-2001 16:00
Designed by Abi. Akinsola. All Rights Reserved.